<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Fri, 30 Oct 2026 20:26:22 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Lundin Gold Share Capital and Voting Rights Update</title>
		<description></description>
		<pubDate>Sat, 31 Oct 2026 00:04:30 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-share-capital-and-voting-rights-update-122863/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-share-capital-and-voting-rights-update-122863/</guid>
	</item>
	<item>
		<title>Lundin Mining Announces Updated Share Capital and Provides Update on Share Buybacks</title>
		<description></description>
		<pubDate>Fri, 30 Oct 2026 23:34:20 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-mining-announces-updated-share-capital-and-123264/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-mining-announces-updated-share-capital-and-123264/</guid>
	</item>
	<item>
		<title>IPC Updated Share Capital (October 30, 2026)</title>
		<description></description>
		<pubDate>Fri, 30 Oct 2026 18:42:43 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-updated-share-capital-october-30-2026/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-updated-share-capital-october-30-2026/</guid>
	</item>
	<item>
		<title>NGEx Shareholders Approve Spin-Out of Valiente Resources Inc.</title>
		<description></description>
		<pubDate>Thu, 29 Oct 2026 21:02:10 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-shareholders-approve-spin-out-of-valiente-res-122823/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-shareholders-approve-spin-out-of-valiente-res-122823/</guid>
	</item>
	<item>
		<title>IPC to release Q3 2026 Financial and Operational Results on November 3, 2026</title>
		<description></description>
		<pubDate>Thu, 29 Oct 2026 08:50:09 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-to-release-q3-2026-financial-and-operational-results-on-november-3-2026/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-to-release-q3-2026-financial-and-operational-results-on-november-3-2026/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports High-Grade Gold Results including 124.27 g/t Au over 11.00 Metres at FDNS and 242.64 g/t Au over 3.30 Metres at Bonza Sur; Conversion Drilling Commences at FDN East</title>
		<description></description>
		<pubDate>Mon, 26 Oct 2026 21:03:01 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-reports-high-grade-gold-results-includ-122862/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-reports-high-grade-gold-results-includ-122862/</guid>
	</item>
	<item>
		<title>Dominic Perrottet</title>
		<description></description>
		<pubDate>Tue, 20 Oct 2026 01:30:34 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/management-and-directors/dominic-perrottet/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/management-and-directors/dominic-perrottet/</guid>
	</item>
	<item>
		<title>Elaina Ware</title>
		<description></description>
		<pubDate>Tue, 20 Oct 2026 01:29:32 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/management-and-directors/elaina-ware/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/management-and-directors/elaina-ware/</guid>
	</item>
	<item>
		<title>ShaMaran Announces Successful Pricing of Bond Issuance</title>
		<description></description>
		<pubDate>Wed, 21 Oct 2026 19:31:22 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/shamaran-petroleum-ltd/news/shamaran-announces-successful-pricing-of-bond-issu-122897/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/shamaran-petroleum-ltd/news/shamaran-announces-successful-pricing-of-bond-issu-122897/</guid>
	</item>
	<item>
		<title>ShaMaran Announces Investment in Iraq and Contemplated Bond Issuance</title>
		<description></description>
		<pubDate>Tue, 20 Oct 2026 06:00:53 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/shamaran-petroleum-ltd/news/shamaran-announces-investment-in-iraq-and-contempl-122895/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/shamaran-petroleum-ltd/news/shamaran-announces-investment-in-iraq-and-contempl-122895/</guid>
	</item>
</channel>
</rss>