<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Tue, 30 Jun 2026 13:44:31 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Jeremy Langford</title>
		<description></description>
		<pubDate>Fri, 11 Jul 2025 16:19:45 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/jeremy-langford/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/jeremy-langford/</guid>
	</item>
	<item>
		<title>Anu Dhir</title>
		<description></description>
		<pubDate>Wed, 10 Apr 2024 18:00:07 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/anu-dhir/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/anu-dhir/</guid>
	</item>
	<item>
		<title>Alessandro Bitelli</title>
		<description></description>
		<pubDate>Wed, 10 Apr 2024 17:59:28 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/alessandro-bitelli/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/alessandro-bitelli/</guid>
	</item>
	<item>
		<title>Teitur Poulsen</title>
		<description></description>
		<pubDate>Tue, 30 Jun 2026 14:04:35 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/teitur-poulsen/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/teitur-poulsen/</guid>
	</item>
	<item>
		<title>William Lundin</title>
		<description></description>
		<pubDate>Tue, 30 Jun 2026 14:03:52 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/william-lundin/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/william-lundin/</guid>
	</item>
	<item>
		<title>Management and Directors</title>
		<description></description>
		<pubDate>Wed, 10 Apr 2024 17:52:02 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/montage-gold-corp/management-and-directors/</guid>
	</item>
	<item>
		<title>Orrön Energy announces strategic transaction to create a leading Nordic IPP</title>
		<description></description>
		<pubDate>Thu, 25 Jun 2026 22:00:55 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/orron-energy-ab/news/orron-energy-announces-strategic-transaction-to-create-a-leading-nordic-ipp/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/orron-energy-ab/news/orron-energy-announces-strategic-transaction-to-create-a-leading-nordic-ipp/</guid>
	</item>
	<item>
		<title>Faraday Copper Reports Drill Results Including Near-Surface Copper Mineralization in the American Eagle Area</title>
		<description></description>
		<pubDate>Wed, 24 Jun 2026 11:07:59 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-reports-drill-results-including-ne-1181129/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-reports-drill-results-including-ne-1181129/</guid>
	</item>
	<item>
		<title>NGEx Drills 1,540m at 1.17% CuEq, Including 88m at 8.65% CuEq in Saturn Zone and 501m at 0.73% CuEq in Expanded Porphyry Deposit</title>
		<description></description>
		<pubDate>Tue, 23 Jun 2026 10:04:35 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-drills-1-540m-at-1.17-cueq-including-88m-at-122813/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-drills-1-540m-at-1.17-cueq-including-88m-at-122813/</guid>
	</item>
	<item>
		<title>LUCARA ANNOUNCES VOTING RESULTS FROM ANNUAL MEETING</title>
		<description></description>
		<pubDate>Thu, 18 Jun 2026 22:31:35 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-announces-voting-results-from-annual-meetin-122937/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-announces-voting-results-from-annual-meetin-122937/</guid>
	</item>
</channel>
</rss>