<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Sun, 20 Sep 2026 01:58:16 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>NGEx Minerals Announces Chair Succession and Appointment of New Director</title>
		<description></description>
		<pubDate>Thu, 17 Sep 2026 21:03:52 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-announces-chair-succession-and-appoi-122820/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-announces-chair-succession-and-appoi-122820/</guid>
	</item>
	<item>
		<title>NGEx Minerals Reports Positive Preliminary Metallurgical Results from Lunahuasi</title>
		<description></description>
		<pubDate>Tue, 15 Sep 2026 10:04:24 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-reports-positive-preliminary-metallu-122819/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-reports-positive-preliminary-metallu-122819/</guid>
	</item>
	<item>
		<title>IPC Announces Results of Normal Course Issuer Bid (September 14, 2026)</title>
		<description></description>
		<pubDate>Mon, 14 Sep 2026 09:28:57 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-september-14-2026/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-september-14-2026/</guid>
	</item>
	<item>
		<title>LunR Royalties Announces Inclusion in the GDXJ</title>
		<description></description>
		<pubDate>Fri, 11 Sep 2026 23:12:14 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lunr-royalties-corp/news/lunr-royalties-announces-inclusion-in-the-gdxj-122494/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lunr-royalties-corp/news/lunr-royalties-announces-inclusion-in-the-gdxj-122494/</guid>
	</item>
	<item>
		<title>Lundin Gold Receives Notice of Assessment Regarding Sovereign Adjustment</title>
		<description></description>
		<pubDate>Wed, 09 Sep 2026 06:03:27 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-receives-notice-of-assessment-regardin-122858/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-receives-notice-of-assessment-regardin-122858/</guid>
	</item>
	<item>
		<title>NGEx Minerals to Host Investor Day on September 15, 2026</title>
		<description></description>
		<pubDate>Tue, 08 Sep 2026 10:02:32 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-to-host-investor-day-on-september-15-122818/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-to-host-investor-day-on-september-15-122818/</guid>
	</item>
	<item>
		<title>IPC Announces Results of Normal Course Issuer Bid and Updated Share Capital (September 7, 2026)</title>
		<description></description>
		<pubDate>Mon, 07 Sep 2026 09:28:12 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-and-updated-share-capital-september-7-2026/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-and-updated-share-capital-september-7-2026/</guid>
	</item>
	<item>
		<title>Faraday Copper Reports Near-Surface Copper Mineralization in 14 Drill Holes, Increasing Confidence in Future Resource Growth</title>
		<description></description>
		<pubDate>Thu, 03 Sep 2026 11:07:05 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-reports-near-surface-copper-mineral-1215914/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-reports-near-surface-copper-mineral-1215914/</guid>
	</item>
	<item>
		<title>LUCARA ANNOUNCES THAT EURONEXT OSLO BØRS HAS ADMITTED ITS US$350.0 MILLION SENIOR SECURED BONDS TO REGISTRATION ON EURONEXT ABM</title>
		<description></description>
		<pubDate>Wed, 02 Sep 2026 23:01:30 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-announces-that-euronext-oslo-bors-has-admit-122940/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-announces-that-euronext-oslo-bors-has-admit-122940/</guid>
	</item>
	<item>
		<title>Lundin Mining Announces Updated Share Capital and Provides Update on Share Buybacks</title>
		<description></description>
		<pubDate>Mon, 31 Aug 2026 23:02:55 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-mining-announces-updated-share-capital-and-123260/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-mining-announces-updated-share-capital-and-123260/</guid>
	</item>
</channel>
</rss>