<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Sat, 10 Oct 2026 18:09:04 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Lundin Gold Reports Q3 2026 Production of 153,736 Ounces of Gold</title>
		<description></description>
		<pubDate>Thu, 08 Oct 2026 21:02:09 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-reports-q3-2026-production-of-153-736-122861/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-reports-q3-2026-production-of-153-736-122861/</guid>
	</item>
	<item>
		<title>IPC Announces Results of Normal Course Issuer Bid (October 5, 2026)</title>
		<description></description>
		<pubDate>Mon, 05 Oct 2026 08:37:51 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-october-5-2026/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-october-5-2026/</guid>
	</item>
	<item>
		<title>Douglas Moore</title>
		<description></description>
		<pubDate>Mon, 21 Sep 2026 13:22:56 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/management-and-directors/douglas-moore/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/management-and-directors/douglas-moore/</guid>
	</item>
	<item>
		<title>NGEx Minerals Files Notice of Special Meeting and Information Circular for Proposed Spin-Out of the Valle Ancho Project</title>
		<description></description>
		<pubDate>Fri, 02 Oct 2026 21:33:01 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-files-notice-of-special-meeting-and-122821/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-files-notice-of-special-meeting-and-122821/</guid>
	</item>
	<item>
		<title>Lundin Mining Announces Updated Share Capital and Provides Update on Share Buybacks</title>
		<description></description>
		<pubDate>Wed, 30 Sep 2026 23:04:40 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-mining-announces-updated-share-capital-and-123261/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-mining-announces-updated-share-capital-and-123261/</guid>
	</item>
	<item>
		<title>Lundin Gold Share Capital and Voting Rights Update</title>
		<description></description>
		<pubDate>Wed, 30 Sep 2026 21:04:15 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-share-capital-and-voting-rights-update-122860/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-share-capital-and-voting-rights-update-122860/</guid>
	</item>
	<item>
		<title>IPC Updated Share Capital (September 30, 2026)</title>
		<description></description>
		<pubDate>Wed, 30 Sep 2026 15:40:09 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-updated-share-capital-september-30-2026/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-updated-share-capital-september-30-2026/</guid>
	</item>
	<item>
		<title>Orrön Energy AB’s Nomination Committee (2027 AGM)</title>
		<description></description>
		<pubDate>Tue, 29 Sep 2026 14:56:20 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/orron-energy-ab/news/orron-energy-abs-nomination-committee-2027-agm/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/orron-energy-ab/news/orron-energy-abs-nomination-committee-2027-agm/</guid>
	</item>
	<item>
		<title>IPC Announces Results of Normal Course Issuer Bid (September 28, 2026)</title>
		<description></description>
		<pubDate>Mon, 28 Sep 2026 09:24:42 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-september-28-2026/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-september-28-2026/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports 204.26 g/t Au over 3.05 Metres at Bonza Sur; Quebrada Dorada Discovery Extends Gold Epithermal Trend to 8 km</title>
		<description></description>
		<pubDate>Thu, 24 Sep 2026 21:00:59 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-reports-204.26-g-t-au-over-3.05-metres-122859/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-reports-204.26-g-t-au-over-3.05-metres-122859/</guid>
	</item>
</channel>
</rss>