<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Mon, 10 Aug 2026 06:41:19 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>IPC Announces Results of Normal Course Issuer Bid (August 10, 2026)</title>
		<description></description>
		<pubDate>Mon, 10 Aug 2026 09:40:34 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-august-10-2026/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-august-10-2026/</guid>
	</item>
	<item>
		<title>Faraday Copper Reports Second Quarter 2026 Financial Results</title>
		<description></description>
		<pubDate>Fri, 07 Aug 2026 21:18:47 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-reports-second-quarter-2026-financi-1204784/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-reports-second-quarter-2026-financi-1204784/</guid>
	</item>
	<item>
		<title>LUCARA ANNOUNCES Q2 2026 RESULTS</title>
		<description></description>
		<pubDate>Fri, 07 Aug 2026 21:02:22 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-announces-q2-2026-results-122939/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-announces-q2-2026-results-122939/</guid>
	</item>
	<item>
		<title>ShaMaran Notice of Annual General Meeting 2026</title>
		<description></description>
		<pubDate>Fri, 07 Aug 2026 17:04:48 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/shamaran-petroleum-ltd/news/shamaran-notice-of-annual-general-meeting-2026-122892/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/shamaran-petroleum-ltd/news/shamaran-notice-of-annual-general-meeting-2026-122892/</guid>
	</item>
	<item>
		<title>NGEx Reports Q2 2026 Results; Phase 4 drilling delivers high grades and expands Lunahuasi Deposit</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:31:01 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-reports-q2-2026-results-phase-4-drilling-del-122817/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-reports-q2-2026-results-phase-4-drilling-del-122817/</guid>
	</item>
	<item>
		<title>LunR Reports Q2 2026 Results Including Inaugural Cash Flow</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:14:41 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lunr-royalties-corp/news/lunr-reports-q2-2026-results-including-inaugural-c-122492/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lunr-royalties-corp/news/lunr-reports-q2-2026-results-including-inaugural-c-122492/</guid>
	</item>
	<item>
		<title>Lundin Gold Declares Quarterly Dividends of US$1.08 per Share</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:04:06 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-declares-quarterly-dividends-of-us-1.0-122855/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-declares-quarterly-dividends-of-us-1.0-122855/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports Second Quarter 2026 Results</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:04:06 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-reports-second-quarter-2026-results-122856/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-reports-second-quarter-2026-results-122856/</guid>
	</item>
	<item>
		<title>NGEx Minerals to Spin-Out Valle Ancho Project to Shareholders Creating New South America Focused Lundin Group Exploration Vehicle</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 22:00:35 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-to-spin-out-valle-ancho-project-to-s-122816/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-minerals-to-spin-out-valle-ancho-project-to-s-122816/</guid>
	</item>
	<item>
		<title>Lundin Mining Announces Declaration of Regular Dividend</title>
		<description></description>
		<pubDate>Wed, 05 Aug 2026 23:00:54 -0400</pubDate>
		<link>https://thelundingroup.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-mining-announces-declaration-of-regular-div-123257/</link>
		<guid>https://thelundingroup.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-mining-announces-declaration-of-regular-div-123257/</guid>
	</item>
</channel>
</rss>